Minish - Save Teeth
The Brighter Smiles Package includes painless, smile-zone focused scaling (excluding molars) and whitening with the effect of 3 treatments in 1 session — designed to brighten and maintain your natural smile without extractions, implants, or orthodontics.
Brighter Smiles Package: $300.00 USD
Exam Time: Up to 2 hours
Our listed price covers only what's listed on this package and a professional evaluation by our partner clinic’s medical team. Any recommended treatments after the exam are optional and billed separately.
Center: Save-Teeth
Save-Teeth delivers the same cutting-edge technology as Minish Dental Hospital—famous for its premium “MINISH” laminates and advanced cosmetic dentistry—but with a focus on comfortable, essential care. Unlike larger clinics, Save-Teeth operates with just one experienced dentist and one dedicated staff member per shift, ensuring you receive generous, personalized attention at every visit.
Operating Hours
- Weekday 10am - 9pm
- Weekend 10am - 6pm
Neighborhood: Gangnam
Address: Sinnonhyeon Branch 2F, 449 Gangnam-daero, Seocho-gu, Seoul, Republic of Korea
Price list
Save Teeth's overseas-patient treatment prices, in Korean won (₩). Himedi coordinates your appointment and payment; any treatments recommended after your exam are optional and billed separately.
| Treatment | Type of treatment | Price (KRW) |
|---|---|---|
| Basic | AI diagnostic scan + fluorescent scan + health report | ₩100,000 |
| Cavity treatmentper tooth | Resin filling | ₩150,000 |
| Anterior teeth resin | ₩200,000 | |
| Core | ₩200,000 | |
| Inlay | ₩450,000 | |
| Crown | ₩800,000 | |
| Anterior teeth crown | ₩900,000 | |
| MINISH (Silver) | ₩1,100,000 | |
| MINISH (Gold) | ₩1,400,000 | |
| Gum treatmentper tooth | Painless scaling (teeth cleaning) | ₩100,000 |
| MINISH RN (PDRN) | ₩150,000 | |
| Gum laser treatment | ₩120,000 | |
| Aesthetic treatment10% tax included | White spot treatment | ₩220,000per tooth |
| Teeth whitening — 1st session, 2 applications | ₩330,000 | |
| Teeth whitening — 2nd session, 2 applications | ₩264,000 | |
| Gum whitening | ₩220,000per arch | |
| Enameloplasty | ₩220,000per tooth | |
| Gum contouring | ₩220,000per tooth | |
| Other treatments | Botox | ₩150,000 |
| Splint (night guard) | ₩1,400,000 | |
| Minish oral spa | ₩250,000 |
Prices are set by the clinic and shown in KRW; they are subject to change and to clinical assessment. Not medical advice.
