Medione Medical Center
Medione is a comprehensive health checkup center, smaller in scale, but equipped with state-of-the-art diagnostic technology and curated art-filled interiors. It is especially recommended for patients who require high-quality MRI imaging, fast result turnaround, and in-depth specialist consultations. Conveniently located right next to Hapjeong Station on Line 2 (near Hongdae), Medione offers excellent accessibility.
- MRI examinations performed by the board-certified radiologist using the latest 3T MRI
- Comprehensive MRI coverage for most parts of the body, including wrists and ankles, with rapid interpretation (Unlike many large checkup centers where radiologists are not on-site and MRI settings are not changed to accommodate high patient volume)
- Fluent English-speaking medical staff, eliminating the need for a separate 1-on-1 interpreter
Operating Hours
- 08:00 ~ 18:00 (Monday to Saturday)
- Closed on Sundays
Neighborhood: Hapjeong, Mangwon, Sangsu, Hongdae
Address: 4F, 66 Yanghwa-ro, Mapo-gu, Seoul
.
Sample Pricing Chart
Packages
| Program | Price (USD) |
|---|---|
| Whole Body MRI + Checkup | $2,000 |
| Whole Body MRI | $1,800 |
Endoscopy
| Treatment | Price (USD) | Notes |
|---|---|---|
| Gastroscopy | $79 | |
| Gastroscopy (sedated) | $79 + $79 sedation | |
| Colonoscopy | $189 | With powder drink prep; tablet prep on request |
| Colonoscopy (sedated) | $189 + $79 sedation | |
| Bowel prep tablet (alternative) | $30 add-on |
MRI — Non-Contrast
No open MRI available. Sedated MRI determined after doctor consultation; may not be possible for high-risk patients.
| Area | Price (USD) |
|---|---|
| Brain MRI / Brain MRV / Carotid MRI | $339 each |
| Cervical / Thoracic / Lumbar MRI | $339 each |
| Whole Spine Sagittal MRI (CTL) | $409 |
| Shoulder / Elbow / Wrist / Hand (unilateral) | $339 each |
| Knee / Ankle / Foot / Foot & Toe (unilateral) | $339 each |
| Foot & Ankle MRI (unilateral) | $449 |
| MRCP / Breast / Breast (implant evaluation) / Lung/Rib / Facial / TMJ | $339 / $339 / $229 / $339 / $339 / $339 |
MRI — Contrast
| Area | Price (USD) |
|---|---|
| Pancreatic / Liver / Kidney / Breast | $409 each |
| Pituitary / Internal Auditory Canal / TMJ | $409 each |
| Musculoskeletal / Brachial Plexus | $409 each |
| Uterine (female) / Prostate (male) | $409 each |
MRI Add-Ons
| Add-On | Price (USD) |
|---|---|
| Additional MRI sequence | $79 |
| Additional contrast fee | $79 |
| Sedation fee | $119 |
CT
| Treatment | Price (USD) | Notes |
|---|---|---|
| Brain CT | $99 | Not performed for screening purposes |
| Lung/Rib CT / Facial CT / Temporal Bone CT / Paranasal Sinus CT | $99 each | |
| Cervical / Thoracic / Lumbar CT | $99 each | |
| Coronary Calcium Scoring CT | $99 | |
| Low-Dose Chest CT | Included | Ultra low-dose (0.2–0.3 mSv, equivalent to ~2 X-rays) |
| Upper/Lower Extremity CT | $89 | |
| Abdominal CT (contrast) | $169 | |
| Liver CT / Pancreatic CT (contrast) | $189 each | |
| 3D Coronary CT Angiography (CTCA, contrast) | $189 | |
| 3D CT Reconstruction (any region) | $149 add-on |
Ultrasound
| Treatment | Price (USD) |
|---|---|
| Thyroid / Carotid / Abdominal / Prostate (M) / Gynecologic (F) | $59 each |
| Musculoskeletal Ultrasound | $79 |
| Breast Ultrasound (AI-assisted) | $119 |
| Echocardiography | $119 |
X-Ray & Bone
| Treatment | Price (USD) |
|---|---|
| X-Ray per image (any region) | $19 |
| Mammogram | $39 |
| Bone Mineral Density (BMD) | $39 |
Women's Health
| Treatment | Price (USD) |
|---|---|
| HPV | $69 |
| Pap Smear | $39 |
Blood Tests
| Treatment | Price (USD) |
|---|---|
| Female Hormone Panel (FSH, Estradiol E2, AMH, LH) | $79 |
| Male Hormone (Testosterone) | $19 |
| MAST Allergy Test (120 allergens) | $119 |
| Food-Specific IgG4 Antibody Test (90 items) | $299 |
| Telomere Biological Age Test | $299 |
| Disease Risk Prediction Genetic Testing | $229 |
| Personal Traits Genetic Testing | $229 |
| AlzOn — Beta-Amyloid Aggregation (Dementia Screening) | $149 |
| ApoE (Dementia Risk) | $79 |
| ApoB | $39 |
| ROMA (CA125 + HE4, ovarian cancer risk) | $39 |
| Lung Cancer Marker (Cyfra21-1) | $39 |
| Latent TB | $59 |
| Hepatitis C Virus Antibody (HCV) | $19 |
| Ferritin | $19 |
| Vitamin D (25-OH) | $39 |
| Vitamin B12 | $19 |
Specimen & Rapid Tests
| Treatment | Price (USD) |
|---|---|
| Sputum Test | $39 |
| COVID-19 Rapid Antigen Test | $29 |
| Influenza A&B Rapid Antigen Test | $29 |
| Combined Rapid Antigen Test (Influenza A&B + COVID-19) | $29 |
| Stool Microbiome Analysis (GUT INSIDE) | $149 |
| Urine Cotinine | $39 |
| Microalbuminuria | $19 |
IV Infusion & Injection
| Treatment | Price (USD) |
|---|---|
| Premium IV Therapy | $119 |
| Myers' Cocktail IV Therapy | $59 |
| Cough & Cold Relief IV Therapy | $39 |
| Total Parenteral Nutrition (TPN) IV Therapy | $59 |
| Gastritis / Enteritis IV Therapy | $59 |
| Colonoscopy Preparation IV Therapy | $39 |
This is a sample of available treatments. All prices are in USD. Exact pricing confirmed after consultation. All recommended treatments are optional and billed separately.
Why Book Through Himedi?
Choose the checkup that fits you
Himedi helps you objectively compare hospitals and checkup packages, then select a base package and customize it with add-on tests tailored to your needs—so you can book with confidence.
One point of contact, end to end
From scheduling and medical coordination to English-speaking concierge support, Himedi acts as your single point of contact before, during, and after your checkup in Korea.
Direct hospital pricing. No markup.
Book at the same price as the hospital—no hidden fees, no premium pricing.
Interested in booking Medione?
Contact Himedi to begin your checkup planning.
