Full Body Checkup — Complete Test List
Every test included in each tier. Blue items show what's new in that tier vs. the previous one.
Baseline Health
| Basic Examination | Doctor Consultation, Height, Weight |
| Hearing Test | Hearing (Left), Hearing (Right) |
| Ophthalmology Test | Visual Acuity, Corrected Vision, Fundus Exam, Intraocular Pressure |
| Body Composition Test | Abdominal Fat %, Body Fat % |
| Respiratory Examination | Chest X-ray |
| Bone Density Test | Bone Mineral Density |
Cardiovascular & Metabolic Health
| Cardiovascular Examination | ECG, ECG AI Analysis, Blood Pressure |
| Cardiovascular Risk Test | CPK, LDH, Cardiac Risk Factor (C.R.F.), hs-CRP |
| Dyslipidemia Test | Total Cholesterol, HDL, LDL, Triglycerides |
| Rheumatism & Gout Test | Uric Acid, Rheumatoid Factor |
| Cardiovascular Test | Arteriosclerosis |
Blood & Vital Organ Health
| Pancreatic Function Test | Amylase, Lipase |
| Liver Function Test | Total Protein, Albumin, Globulin, A/G Ratio, Total/Direct/Indirect Bilirubin, SGOT (AST), SGPT (ALT), GGT, ALP |
| Kidney Function Test | BUN, Creatinine, BUN/Creatinine Ratio, GFR |
| Electrolyte Test | Sodium, Potassium, Chloride, Phosphorus, Calcium |
| Anemia Test | Iron, TIBC, UIBC, Ferritin |
| Thyroid Function Test | TSH, T3, Free T4 |
| Hepatitis Test | Hep A Antigen/Antibody, Hep B Antigen/Antibody, Hep C Antibody |
| Urinalysis | Glucose, Specific Gravity, RBC, Protein, WBC, Bilirubin, Nitrites, pH, Microscopy, Urobilinogen, Ketones |
| Hematology | RBC, Hemoglobin, Hematocrit, MCV, MCH, MCHC, RDW, WBC differential (Neutrophils, Lymphocytes, Monocytes, Eosinophils, Basophils + absolute counts), Platelet Count, MPV, PCT, PDW |
Hormone & Endocrine Health
| Hormone Test | Male: FSH + LH + Testosterone / Female: FSH + LH + E2 |
| Diabetes Test | Fasting Blood Glucose, HbA1c |
| Tumor Markers | AFP, CEA, CA19-9, PSA (male) / CA125 (female) |
How Tiers Differ
Blue = new tests added at that tier compared to the previous tier.
| Test Category | Baseline $299 |
Expanded $890 |
Intensive $1,630 |
Comprehensive $2,815 |
|---|---|---|---|---|
| Women's Health | Pap Smear, Mammography | Pap Smear, Mammography + AMH |
Pap Smear, Mammography, AMH + Breast Ultrasound, Masto-check |
Pap Smear, Mammography, AMH, Breast Ultrasound, Masto-check + ROMA |
| Ultrasound | Upper Abdomen, Thyroid, Prostate (M)/Uterus (F) | Upper Abdomen, Thyroid, Prostate/Uterus + Carotid, Echocardiography |
Upper Abdomen, Thyroid, Prostate/Uterus, Carotid, Echocardiography | Upper Abdomen, Thyroid, Prostate/Uterus, Carotid, Echocardiography |
| CT Scan | — | Coronary Artery Calcification CT, Chest CT | Coronary Artery Calcification CT, Chest CT | Coronary Artery Calcification CT, Chest CT |
| Gastroscopy | — | Gastroscopy under sedation | Gastroscopy under sedation | Gastroscopy under sedation |
| Brain MRI + MRA | — | — | MRA Cerebrovascular + MRI Brain | MRA Cerebrovascular + MRI Brain |
| Longevity Tests | — | — | — | NK Cell Activity, Soluble ST2 + Homocysteine, Alzheimer's & Dementia Risk, Telomere Biological Age |
| Genetic Testing | — | — | — | 44/45 Types DNA Cancer & Disease Tests |
| Book Baseline | Book Expanded | Book Intensive | Book Comprehensive |
