Beauty Blossom Clinic
Beauty Blossom is a modern aesthetic clinic in Hongdae, Seoul, offering a wide range of dermatology treatments — from botox and fillers to laser, lifting, and hair removal — at accessible price points. Known for its efficient, high-volume approach, Beauty Blossom is a great option for visitors who want quality Korean aesthetic treatments at lower prices than boutique clinics.
What to expect: Beauty Blossom operates with a streamlined, fast-turnover model. Treatment rooms are professional and clean, and the clinical team is experienced. The trade-off for lower prices is a busier, less personalized environment than a smaller boutique clinic. It's an ideal fit for straightforward treatments where you know what you want — and a great choice for discount shoppers.
Operating Hours Contact clinic for current schedule
Neighborhood: Hongdae, Mapo-gu
Address: 5th & 6th Floor, 66 Yanghwa-ro, Mapo-gu, Seoul
Nearby: Hongdae Station (Line 2 / Airport Railroad / Gyeongui Line)
Same-day treatment possible after consultation. Multi-session or advanced protocols may be recommended depending on your goals. Any recommended treatments after the exam are optional and billed separately.
Sample Pricing Chart
All prices are standard list price, VAT included. Beauty Blossom regularly runs promotional pricing — event prices are typically lower. Check en.beautyblossom.kr for current offers before booking.
Botox
| Treatment | Price (KRW) |
|---|---|
| Wrinkle Botox — Domestic / 1 area · 3 areas | ₩33,000 / ₩75,000 |
| Wrinkle Botox — Coretox / 1 area · 3 areas | ₩43,000 / ₩97,000 |
| Wrinkle Botox — Xeomin / 1 area · 3 areas | ₩77,000 / ₩187,000 |
| Wrinkle Botox — Allergan / 1 area · 3 areas | ₩99,000 / ₩264,000 |
| Special Area Botox (Alar, Mouth Corner, Philtrum, Lip Flip, Gummy Smile, Temple) — Domestic / Coretox / Xeomin / Allergan | ₩47,000 / ₩60,000 / ₩110,000 / ₩143,000 |
| Square Jaw Botox 50u — Domestic / Coretox / Xeomin / Allergan | ₩39,000 / ₩74,000 / ₩143,000 / ₩197,000 |
| Bruxism Botox 100u (Jaw + Cheek + Temple) — Domestic / Coretox / Xeomin / Allergan | ₩169,000 / ₩198,000 / ₩330,000 / ₩440,000 |
| Parotid + Square Jaw — Coretox / Xeomin | ₩165,000 / ₩297,000 |
| Skin Botox 1 area — Domestic / Coretox / Xeomin / Allergan | ₩65,000 / ₩87,000 / ₩132,000 / ₩209,000 |
| Skin Botox Full Face or Neck — Domestic / Coretox / Xeomin / Allergan | ₩129,000 / ₩157,000 / ₩297,000 / ₩360,000 |
| Hyperhidrosis Hands/Feet 50u — Domestic / Coretox / Xeomin / Allergan | ₩132,000 / ₩198,000 / ₩232,000 / ₩319,000 |
| Hyperhidrosis Armpit 100u — Domestic / Coretox / Xeomin / Allergan | ₩165,000 / ₩264,000 / ₩352,000 / ₩440,000 |
| Body Botox 100u — Domestic / Coretox / Xeomin / Allergan | ₩77,000 / ₩110,000 / ₩260,000 / ₩360,000 |
Filler
| Treatment | Price (KRW) |
|---|---|
| Domestic Filler 1cc | ₩140,000 |
| Rejuvi-L Filler 1cc | ₩165,000 |
| Imported Filler 1cc | ₩330,000 |
| Special Area Filler (Temple, Under Eye, Aegyo-sal, Marionette, Wrinkles) — Domestic / Rejuvi-L / Imported | ₩220,000 / ₩242,000 / ₩365,000 |
| Lip Filler — Domestic 1 area / Full lips / Full lips incl. touch-up | ₩110,000 / ₩220,000 / ₩240,000 |
| Lip Filler — Imported Full lips | ₩365,000 |
| Eyelid Filler — Domestic / Imported | ₩264,000 / ₩396,000 |
| Elf Ear Filler 2cc — Domestic / Imported | ₩515,000 / ₩844,000 |
| Nose Sculpting Injection | ₩56,000 |
| Cheekbone Slimming Injection | ₩77,000 |
| Eye Reset Injection | ₩103,000 |
| Hyaluronidase (Filler Dissolver) — Liporase / Hyrex | ₩88,000 / ₩121,000 |
Skin Boosters & Collagen Stimulators
| Treatment | Price (KRW) |
|---|---|
| Rejuran Healer 2cc / ×3 sessions | ₩271,000 / ₩677,000 |
| Rejuran HB 1cc / 2cc | ₩168,000 / ₩327,000 |
| Rejuran i 1cc / ×3 sessions | ₩206,000 / ₩514,000 |
| Rejuran Eye (Eyelid) 1cc | ₩176,000 |
| Juvelook Skinbooster 4cc / ×3 | ₩374,000 / ₩926,000 |
| Juvelook Volume 4cc / ×3 | ₩387,000 / ₩1,010,000 |
| Sculptra 4cc / ×3 · 1 vial / ×3 | ₩539,000 / ₩1,485,000 · ₩869,000 / ₩2,310,000 |
| Ultracol 100 — 1cc / 4cc / 1 vial | ₩109,000 / ₩396,000 / ₩608,000 |
| Ultracol 200 — 1cc / 4cc / 1 vial / 3 vials | ₩121,000 / ₩429,000 / ₩726,000 / ₩2,035,000 |
| Radiesse 1 session / ×3 | ₩825,000 / ₩2,431,000 |
| Exosome + MTS 1 session / ×3 | ₩271,000 / ₩673,000 |
| LIZNE 2cc / ×3 | ₩140,000 / ₩350,000 |
| Water Glow Injection 2.5cc / ×3 | ₩107,000 / ₩268,000 |
Lifting (Laser & Energy)
| Treatment | Price (KRW) |
|---|---|
| Ulthera 300 shots / 600 shots | ₩1,287,000 / ₩2,475,000 |
| Eye Ulthera 100 shots | ₩495,000 |
| Body Ulthera 400 / 800 / 1,200 shots | ₩1,419,000 / ₩2,717,000 / ₩4,015,000 |
| Onda 60,000 / 80,000 / 100,000 / 200,000 / 300,000 lines | ₩495,000 / ₩604,000 / ₩762,000 / ₩1,287,000 / ₩1,746,000 |
| Potenza 1 session / ×3 | ₩271,000 / ₩739,000 |
| Potenza Pumping 1 session / ×3 | ₩327,000 / ₩842,000 |
| Potenza Agnes — per area 1 session / ×3 | ₩140,000 / ₩365,000 |
| Potenza Agnes — full face 1 session / ×3 | ₩309,000 / ₩748,000 |
| InMode FX or Forma — full face 1 session / ×3 | ₩140,000 / ₩365,000 |
| Volnuma 100 / 300 / 600 shots | ₩176,000 / ₩468,000 / ₩792,000 |
| Thread Lifting — Jamber per thread / 6 threads | ₩112,000 / ₩552,000 |
| Thread Lifting — Mint per thread / 6 threads | ₩103,000 / ₩514,000 |
| Mid-Face Reduction Thread Lift 6 threads | ₩944,000 |
| Forehead / Brow Lift Thread 8 threads | ₩880,000 |
| Nose Thread (Miuko) 2 / 4 / 6 threads | ₩234,000 / ₩421,000 / ₩561,000 |
Lasers & Pigmentation
| Treatment | Price (KRW) |
|---|---|
| PicoSure Toning 1 session / ×5 / ×10 | ₩168,000 / ₩589,000 / ₩1,029,000 |
| PicoSure Zoom Pass 1 session / ×3 | ₩187,000 / ₩468,000 |
| PicoFocus 1 session / ×5 | ₩187,000 / ₩655,000 |
| Pico All-in-One 1 session / ×5 / ×10 | ₩458,000 / ₩1,590,000 / ₩2,618,000 |
| V-Laser Mode 1 / 2 / 3 — 1 session | ₩140,000 / ₩187,000 / ₩234,000 |
| Gold PTT 1 session / ×5 | ₩330,000 / ₩1,320,000 |
| Shrink 300 shots / ×3 | ₩140,000 / ₩374,000 |
| Accu-Toning 1 session / ×5 / ×10 | ₩140,000 / ₩561,000 / ₩926,000 |
| Tattoo Removal — coin size black / color | ₩112,000 / ₩140,000 |
| Tattoo Removal — business card size black / color | ₩187,000 / ₩234,000 |
| CO2 — 1 unit / 30 units / 50 units / 100 units | ₩11,000 / ₩253,000 / ₩396,000 / ₩693,000 |
Skin Care Treatments
| Treatment | Price (KRW) |
|---|---|
| Basic Treatment (Vitamin / Sono / Cryo / Aquapeel / Q-LDM 10 min) — 1 / ×5 / ×10 | ₩58,000 / ₩231,000 / ₩413,000 |
| Premium Treatment (Oxygen Peel / Q-LDM 20 min / LDM 12 min) — 1 / ×5 / ×10 | ₩88,000 / ₩385,000 / ₩660,000 |
| LDM Lifting 20 min — 1 / ×5 | ₩143,000 / ₩605,000 |
| Q-Facial — 1 / ×5 / ×10 | ₩179,000 / ₩708,000 / ₩1,287,000 |
| Scaling — 1 / ×5 / ×10 | ₩124,000 / ₩495,000 / ₩743,000 |
| UL-DEM — 1 / ×5 / ×10 | ₩248,000 / ₩990,000 / ₩1,733,000 |
| Black Peel or Lara Peel — 1 session | ₩220,000 |
| Yes Peel / New Celebrity Peel / Water Tox Peel — 1 session | ₩275,000 |
| New Aladdin Peel — Face 1 / ×3 | ₩330,000 / ₩825,000 |
Body Contouring
| Treatment | Price (KRW) |
|---|---|
| Body Sculpting Injection 20cc — Domestic / Coretox / Xeomin / Allergan | ₩112,000 / ₩165,000 / ₩220,000 / ₩275,000 |
| Body Sculpting Injection 20cc ×3 — Domestic / Coretox / Xeomin / Allergan | ₩271,000 / ₩413,000 / ₩550,000 / ₩688,000 |
| Beauty Fit / Blossom Fit Injection — 3cc / 6cc / 12cc | ₩28,000 / ₩47,000 / ₩94,000 |
| Body Beauty Fit / Blossom Fit — 100cc / 300cc / 500cc | ₩160,000 / ₩330,000 / ₩480,000 |
| V-Olette 1 vial | ₩365,000 |
Hair Removal (Clarity Laser) — Female
| Area | 1 session | 5 sessions | 10 sessions |
|---|---|---|---|
| Philtrum / Chin / Armpit | ₩14,300 | ₩64,000 | ₩114,400 |
| Hairline / Back Neck Line | ₩57,200 | ₩228,800 | ₩400,400 |
| Facial Peach Fuzz / Full Back Neck | ₩71,500 | ₩286,000 | ₩500,500 |
| Eyebrow / Glabella | ₩21,450 | ₩85,800 | ₩150,150 |
| Lower or Upper Arm | ₩50,050 | ₩200,200 | — |
| Full Arm | ₩78,650 | ₩370,000 | ₩670,000 |
| Full Leg | ₩132,000 | ₩550,000 | ₩950,000 |
| Full Arms + Legs | ₩182,000 | ₩850,000 | ₩1,450,000 |
| Bikini | ₩71,500 | ₩286,000 | ₩500,500 |
| Brazilian | ₩165,000 | ₩572,000 | ₩880,000 |
| Chest or Abdomen | ₩88,000 | ₩319,000 | ₩550,000 |
| Calf or Thigh | ₩71,500 | ₩286,000 | ₩500,500 |
Hair Removal (Clarity Laser) — Male
| Area | 1 session | 5 sessions | 10 sessions |
|---|---|---|---|
| Philtrum / Chin / Armpit | ₩30,900 | ₩85,800 | ₩150,150 |
| Cheek / Front Neck / Sideburns | ₩57,200 | ₩228,800 | ₩400,400 |
| Full Face (excl. forehead) / Full Back Neck | ₩121,550 | ₩486,200 | ₩850,850 |
| Lower or Upper Arm | ₩65,060 | ₩260,260 | ₩520,520 |
| Full Arm | ₩102,240 | ₩444,000 | ₩804,000 |
| Full Leg | ₩158,000 | ₩660,000 | ₩1,140,000 |
| Full Arms + Legs | ₩223,080 | ₩1,020,000 | ₩1,740,000 |
| Chest / Abdomen / Half Back | ₩143,000 | ₩550,000 | ₩990,000 |
| Full Back | ₩275,000 | ₩1,100,000 | ₩1,870,000 |
| Brazilian | ₩214,500 | ₩737,000 | ₩1,210,000 |
| Calf or Thigh | ₩92,950 | ₩371,800 | ₩650,650 |
Diet & Prescription
| Treatment | Price (KRW) |
|---|---|
| Wegovy 0.25mg / 0.5mg / 1.0mg / 1.7mg / 2.4mg | ₩330,000 / ₩350,000 / ₩370,000 / ₩460,000 / ₩520,000 |
| Mounjaro 2.5mg / 5.0mg / 7.5mg | ₩380,000 / ₩495,000 / ₩650,000 |
| Diet Medication Prescription (per week) | ₩10,000 |
| IV Drip 1 session / ×5 | ₩77,000 / ₩308,000 |
*This is a sample of the clinic's price list, featuring representative rates for popular treatments. Additional procedures are available upon request.
